Boats

Idyll at the wharf, 25 1/2″H x 25 1/2″W, $2900
Line Dancing, 25 1/2″H x 25 1/2″W, Sold
Perspectives, 25 1/2″H x 37 1/2″W, $3800
Traffic VI, 37 1/2″H x 37 1/2″W, Sold
Divergent Dories, 25 1/2″H x 13 1/2″W, Sold
Passing By, 49 1/2″H x 25 1/2″W, Sold
Above and beyond, 25 1/2″H x 13 1/2″W, Sold
Moorings, 25 1/2″H x 13 1/2″W, Sold
Shadow Play, 25 1/2″H x 49 1/2″W, Sold
Floating Color, 25 1/2″H x 13 1/2″W, Sold
Traffic V, 37 1/2″H x 37 1/2″W, Sold
Chill, 25 1/2″H x 25 1/2″W, Sold
Passing the time, 25 1/2″H x 49 1/2″W, Sold
Together, 25 1/2″H x 25 1/2″W, Sold
Out of the fog, 49 1/2″H x 25 1/2″W, Sold
Ebb & Flow, 37 1/2″H x 37 1/2″W, Sold
Boat Traffic, 25 1/2″H x 25 1/2″W, $2600
All Tied Up, 25 1/2″H x 31 1/2″W, Sold
I bet there’s room for one more, 25 1/2″H x 13 1/2″W, Sold
Cloud Parade, 49 1/2″H x 25 1/2″W, Sold
Boats meditating, 37.5″H x 37.5″W, Sold
Dreamboats, 25 1/2″H x 31 1/2″W, Sold
Botero’s boats, 25 1/2″H x 31 1/2″W, $3200
Floating, 25 1/2″H x 49 1/2″W, Sold
A Smaller Splash, 37 1/2″H x 37 1/2″W, Sold
Harbor Boats, 30″H x 24″W, Sold